| |||||||||||||||||
  |   | ||||||||||||||||
birt: deat: |
Harvey Hutchinson birt: 18 JAN 1900 deat: 11 JUL 1901 Nannie Ellen Hutchinson birt: 2 JUL 1901 deat: 8 MAY 1902 Ralph W. Hutchinson birt: 16 FEB 1906 deat: 26 JUL 1954 Robert Dolph Hutchinson birt: 16 FEB 1906 deat: 10 DEC 1969 Aubrey Montfort Hutchinson birt: 16 FEB 1906 deat: 10 DEC 1969 Geneva Murial Hutchinson Living Lily Florence Hutchinson Living Olive Mildred Hutchinson Living Sarah Grace Hutchinson Living Martha Gertrude Hutchinson birt: 11 NOV 1923 plac: Ohio deat: 1926 |
  | ||||||||||||||||
  | Gideon Ison, Sir |   | |||||||||||||||
  | birt: BET. 1635 - 1650 plac: Shropshire, England deat: 24 DEC 1701 plac: Ireland | ||||||||||||||||
  | John Isom, Sr. |   | |||||||||||||||
  | birt: ABT. 1680 plac: Shropshire, England deat: 1759 plac: Amherst Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | John Jr. Isom |   | |||||||||||||||
  | birt: ABT. 1712 plac: Amherst Co., Virginia deat: Tyron Co., North Carolina marr: 1736 plac: Amherst Co., Virginia marr: 15 MAR 1781 plac: South Carolina |   | |||||||||||||||
  |   | Martha Elizabeth Hough |   | ||||||||||||||
  | birt: 6 JUL 1675 plac: Cheshire, England deat: Augusta Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | Charles Isom |   | |||||||||||||||
  | birt: ABT. 1744 plac: Scott Co., Virginia deat: 1833 plac: Washington county, Virginia|An Index of Ishams in England & America, by Edward Paul Isham, p. 567; David L Bunn (IS-37)|place: Norma Sue Isom Westenhaver marr: 1767 plac: Amherst County, Virginia |   | |||||||||||||||
  |   | Rebecca Lucy Jones |   | ||||||||||||||
  | birt: 1713 plac: Amherst Co., Virginia deat: marr: 1736 plac: Amherst Co., Virginia | ||||||||||||||||
  | Archibald Ison |   | |||||||||||||||
  | birt: BET. 1775 - 1780 plac: Stoney Creek, Washington Co., Virginia deat: 22 FEB 1855 plac: Isonville, Kentucky, Rt. 32, Elliott county, Kentucky marr: 1801 |   | |||||||||||||||
  |   | Elizabeth Jane Jones |   | ||||||||||||||
  | birt: 1744 plac: Scott Co., Virginia deat: 1835 plac: Washington county, Virginia marr: 1767 plac: Amherst County, Virginia | ||||||||||||||||
  | Byrdine Ison |   | |||||||||||||||
  | birt: 1 NOV 1814 plac: Stoney Creek, Virginia deat: 14 SEP 1871 plac: Isonville, Kentucky marr: 11 JUN 1835 plac: Isonville, Elliott county, Kentucky |   | |||||||||||||||
  |   |   | William Gilliam |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Mary Polly Gilliam |   | ||||||||||||||
  | birt: 1782 plac: Morgan county, Virginia deat: marr: 1801 |   | |||||||||||||||
  |   | Elizabeth Ellis |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Archibald B. Ison |   | |||||||||||||||
  | birt: 1 DEC 1843 plac: Morgan county, Kentucky deat: 21 DEC 1896 |   | |||||||||||||||
  |   |   | Joseph Hannah |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Cyntha Hannah |   | ||||||||||||||
  | birt: deat: marr: 11 JUN 1835 plac: Isonville, Elliott county, Kentucky |   | |||||||||||||||
  |   | Nancy Hamilton |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Cynthia Ellen Ison |   | |||||||||||||||
birt: 1876 plac: Elliott county, Kentucky deat: James B. Hutchinson marr: birt: deat: |   | ||||||||||||||||
  |   | Elijah Brickey |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Nancy E. Brickey |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Adeline ULN wife of Elijah Brickley |   | |||||||||||||||
birt: deat: |
< unknown 1 Oliver birt: deat: < unknown 2 Oliver birt: deat: < unknown 3 Oliver birt: deat: < Charles Roscoe Oliver birt: 31 MAY 1894 plac: Elliott county, Kentucky deat: < Nancy May Oliver birt: 7 NOV 1895 deat: James Daniel Oliver birt: 25 MAR 1897 deat: Albert Joshua Oliver birt: 20 MAR 1899 deat: < Doctor Beckham Oliver birt: 9 MAR 1901 plac: Elliott county, Kentucky deat: Clyde Martin Oliver birt: 10 MAR 1904 deat: John Thurman Oliver Living Richard Melvin Oliver Living Wilson Burdine Oliver Living |
  | ||||||||||||||||
  | Gideon Ison, Sir |   | |||||||||||||||
  | birt: BET. 1635 - 1650 plac: Shropshire, England deat: 24 DEC 1701 plac: Ireland | ||||||||||||||||
  | John Isom, Sr. |   | |||||||||||||||
  | birt: ABT. 1680 plac: Shropshire, England deat: 1759 plac: Amherst Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | John Jr. Isom |   | |||||||||||||||
  | birt: ABT. 1712 plac: Amherst Co., Virginia deat: Tyron Co., North Carolina marr: 1736 plac: Amherst Co., Virginia marr: 15 MAR 1781 plac: South Carolina |   | |||||||||||||||
  |   | Martha Elizabeth Hough |   | ||||||||||||||
  | birt: 6 JUL 1675 plac: Cheshire, England deat: Augusta Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | Charles Isom |   | |||||||||||||||
  | birt: ABT. 1744 plac: Scott Co., Virginia deat: 1833 plac: Washington county, Virginia|An Index of Ishams in England & America, by Edward Paul Isham, p. 567; David L Bunn (IS-37)|place: Norma Sue Isom Westenhaver marr: 1767 plac: Amherst County, Virginia |   | |||||||||||||||
  |   | Rebecca Lucy Jones |   | ||||||||||||||
  | birt: 1713 plac: Amherst Co., Virginia deat: marr: 1736 plac: Amherst Co., Virginia | ||||||||||||||||
  | Archibald Ison |   | |||||||||||||||
  | birt: BET. 1775 - 1780 plac: Stoney Creek, Washington Co., Virginia deat: 22 FEB 1855 plac: Isonville, Kentucky, Rt. 32, Elliott county, Kentucky marr: 1801 |   | |||||||||||||||
  |   | Elizabeth Jane Jones |   | ||||||||||||||
  | birt: 1744 plac: Scott Co., Virginia deat: 1835 plac: Washington county, Virginia marr: 1767 plac: Amherst County, Virginia | ||||||||||||||||
  | Byrdine Ison |   | |||||||||||||||
  | birt: 1 NOV 1814 plac: Stoney Creek, Virginia deat: 14 SEP 1871 plac: Isonville, Kentucky marr: 11 JUN 1835 plac: Isonville, Elliott county, Kentucky |   | |||||||||||||||
  |   |   | William Gilliam |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Mary Polly Gilliam |   | ||||||||||||||
  | birt: 1782 plac: Morgan county, Virginia deat: marr: 1801 |   | |||||||||||||||
  |   | Elizabeth Ellis |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Archibald B. Ison |   | |||||||||||||||
  | birt: 1 DEC 1843 plac: Morgan county, Kentucky deat: 21 DEC 1896 |   | |||||||||||||||
  |   |   | Joseph Hannah |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Cyntha Hannah |   | ||||||||||||||
  | birt: deat: marr: 11 JUN 1835 plac: Isonville, Elliott county, Kentucky |   | |||||||||||||||
  |   | Nancy Hamilton |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Martha Alifare Ison |   | |||||||||||||||
birt: 21 DEC 1874 plac: Elliott county, Kentucky deat: William Oliver marr: birt: deat: |   | ||||||||||||||||
  |   | Elijah Brickey |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Nancy E. Brickey |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Adeline ULN wife of Elijah Brickley |   | |||||||||||||||
birt: deat: |
infant (1) Key birt: AFT. 1850 deat: infant (2) Key birt: AFT. 1850 deat: infant (3) Key birt: AFT. 1850 deat: infant (4) Key birt: AFT. 1850 deat: < Jonathan A. Key birt: 1837 deat: 1921 marr: 24 SEP 1858 marr: 25 JUN 1884 marr: 2 SEP 1890 Owen Dempsey Key birt: 1838 plac: Tennessee deat: 2 APR 1931 Dorsey Marion Key birt: 1840 deat: 1857 James W. Key birt: 1840 deat: 1857 John Wesley Key birt: 1843 plac: Tennessee deat: 1857 Henry Calvin Key birt: 1845 plac: Missouri deat: 1857 Thomas Key birt: 1847 plac: Missouri deat: 1857 < Phoebe Ann Key birt: 1854 deat: Iowa < William Hardy Key birt: 15 MAR 1836 plac: Shelby County, Tennessee deat: 3 FEB 1936 plac: Carroll Conty, Missouri marr: 24 JUN 1858 < Edmond Taylor Key birt: 30 MAR 1847 plac: Missouri deat: 15 DEC 1926 plac: buried at Dover Missouri marr: 27 JUL 1866 plac: Coloma, Missouri Martha R. Key birt: 12 JUL 1849 deat: 1850 |
  | ||||||||||||||||
  | Gideon Ison, Sir |   | |||||||||||||||
  | birt: BET. 1635 - 1650 plac: Shropshire, England deat: 24 DEC 1701 plac: Ireland | ||||||||||||||||
  | John Isom, Sr. |   | |||||||||||||||
  | birt: ABT. 1680 plac: Shropshire, England deat: 1759 plac: Amherst Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | John Jr. Isom |   | |||||||||||||||
  | birt: ABT. 1712 plac: Amherst Co., Virginia deat: Tyron Co., North Carolina marr: 1736 plac: Amherst Co., Virginia marr: 15 MAR 1781 plac: South Carolina |   | |||||||||||||||
  |   | Martha Elizabeth Hough |   | ||||||||||||||
  | birt: 6 JUL 1675 plac: Cheshire, England deat: Augusta Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | George Isom |   | |||||||||||||||
  | birt: 1 OCT 1759 plac: Scott Co., Virginia deat: |   | |||||||||||||||
  |   | Rebecca Lucy Jones |   | ||||||||||||||
  | birt: 1713 plac: Amherst Co., Virginia deat: marr: 1736 plac: Amherst Co., Virginia | ||||||||||||||||
  | Jonathan Isom |   | |||||||||||||||
  | birt: 14 NOV 1797 plac: Tennessee deat: 6 NOV 1870 marr: 1820 plac: South Carolina |   | |||||||||||||||
  |   | Ann MNU wife of George Isom |   | ||||||||||||||
  | birt: ABT. 1763 plac: Scott Co., Virginia deat: | ||||||||||||||||
  | Mary Ann Isom |   | |||||||||||||||
birt: 11 DEC 1820 deat: 1857 plac: Iowa Dempsey Key marr: 1835 plac: Shelby county, Tennessee birt: BET. 1805 - 1809 plac: South Carolina deat: BET. 1849 - 1907 |   | ||||||||||||||||
  |   | James Miles |   | ||||||||||||||
  |   | birt: North Carolina deat: | |||||||||||||||
  |   | John Miles |   | ||||||||||||||
  |   | birt: Lived in NC and Fairfield county SC deat: | |||||||||||||||
  |   | Hardy Miles |   | ||||||||||||||
  |   | birt: 1762 deat: 1846 plac: Mississippi | |||||||||||||||
  |   | William Miles |   | ||||||||||||||
  |   | birt: 20 MAY 1786 plac: near Charleston, Fairfield county, South Carolina deat: 2 MAY 1851 plac: Carroll county, Missouri marr: ABT. 1831 marr: 1835 plac: Davidson county, Tennessee | |||||||||||||||
  | Martha Patsy Miles |   | |||||||||||||||
birt: 21 NOV 1805 plac: Athens, Limestone Co., South Carolina deat: 22 DEC 1891 plac: Coloma, MO marr: 1820 plac: South Carolina |   | ||||||||||||||||
  |   | Caleb Powell, Sr. |   | ||||||||||||||
  |   | birt: ABT. 1750 plac: North Carolina deat: BEF. 28 JUN 1828 plac: Fairfield county, south Carolina | |||||||||||||||
  | Martha Mary Powell |   | |||||||||||||||
birt: 1790 plac: South Carolina deat: 1822 plac: Limestone county, Alabama |   | ||||||||||||||||
  | Dorcas MNU wife of Caleb Powell |   | |||||||||||||||
birt: 1765 plac: North Carolina deat: BEF. 21 DEC 1835 |
  | |||||||||||||||||
  | Gideon Ison, Sir |   | |||||||||||||||
  | birt: BET. 1635 - 1650 plac: Shropshire, England deat: 24 DEC 1701 plac: Ireland | ||||||||||||||||
  | John Isom, Sr. |   | |||||||||||||||
  | birt: ABT. 1680 plac: Shropshire, England deat: 1759 plac: Amherst Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | John Jr. Isom |   | |||||||||||||||
  | birt: ABT. 1712 plac: Amherst Co., Virginia deat: Tyron Co., North Carolina marr: 1736 plac: Amherst Co., Virginia marr: 15 MAR 1781 plac: South Carolina |   | |||||||||||||||
  |   | Martha Elizabeth Hough |   | ||||||||||||||
  | birt: 6 JUL 1675 plac: Cheshire, England deat: Augusta Co., Virginia marr: BEF. 1710 plac: Shropshire, England | ||||||||||||||||
  | Charles Isom |   | |||||||||||||||
  | birt: ABT. 1744 plac: Scott Co., Virginia deat: 1833 plac: Washington county, Virginia|An Index of Ishams in England & America, by Edward Paul Isham, p. 567; David L Bunn (IS-37)|place: Norma Sue Isom Westenhaver marr: 1767 plac: Amherst County, Virginia |   | |||||||||||||||
  |   | Rebecca Lucy Jones |   | ||||||||||||||
  | birt: 1713 plac: Amherst Co., Virginia deat: marr: 1736 plac: Amherst Co., Virginia | ||||||||||||||||
  | Archibald Ison |   | |||||||||||||||
  | birt: BET. 1775 - 1780 plac: Stoney Creek, Washington Co., Virginia deat: 22 FEB 1855 plac: Isonville, Kentucky, Rt. 32, Elliott county, Kentucky marr: 1801 |   | |||||||||||||||
  |   | Elizabeth Jane Jones |   | ||||||||||||||
  | birt: 1744 plac: Scott Co., Virginia deat: 1835 plac: Washington county, Virginia marr: 1767 plac: Amherst County, Virginia | ||||||||||||||||
  | Byrdine Ison |   | |||||||||||||||
  | birt: 1 NOV 1814 plac: Stoney Creek, Virginia deat: 14 SEP 1871 plac: Isonville, Kentucky marr: 11 JUN 1835 plac: Isonville, Elliott county, Kentucky |   | |||||||||||||||
  |   |   | William Gilliam |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Mary Polly Gilliam |   | ||||||||||||||
  | birt: 1782 plac: Morgan county, Virginia deat: marr: 1801 |   | |||||||||||||||
  |   | Elizabeth Ellis |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Doctor Byrdine Ison |   | |||||||||||||||
  | birt: 1 DEC 1843 plac: Newcombe, Elliott county, Kentucky deat: 11 JUL 1905 plac: Isonville, Elliott county, Kentucky marr: 3 SEP 1864 plac: Morgan county, Kentucky |   | |||||||||||||||
  |   |   | Joseph Hannah |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Cyntha Hannah |   | ||||||||||||||
  | birt: deat: marr: 11 JUN 1835 plac: Isonville, Elliott county, Kentucky |   | |||||||||||||||
  |   | Nancy Hamilton |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Elizabeth Ison |   | |||||||||||||||
birt: 1869 deat: |   | ||||||||||||||||
  | Mary Frances Ferguson |   | |||||||||||||||
birt: deat: |
infant (1) Key birt: AFT. 1850 deat: infant (2) Key birt: AFT. 1850 deat: infant (3) Key birt: AFT. 1850 deat: infant (4) Key birt: AFT. 1850 deat: < Jonathan A. Key birt: 1837 deat: 1921 marr: 24 SEP 1858 marr: 25 JUN 1884 marr: 2 SEP 1890 Owen Dempsey Key birt: 1838 plac: Tennessee deat: 2 APR 1931 Dorsey Marion Key birt: 1840 deat: 1857 James W. Key birt: 1840 deat: 1857 John Wesley Key birt: 1843 plac: Tennessee deat: 1857 Henry Calvin Key birt: 1845 plac: Missouri deat: 1857 Thomas Key birt: 1847 plac: Missouri deat: 1857 < Phoebe Ann Key birt: 1854 deat: Iowa < William Hardy Key birt: 15 MAR 1836 plac: Shelby County, Tennessee deat: 3 FEB 1936 plac: Carroll Conty, Missouri marr: 24 JUN 1858 < Edmond Taylor Key birt: 30 MAR 1847 plac: Missouri deat: 15 DEC 1926 plac: buried at Dover Missouri marr: 27 JUL 1866 plac: Coloma, Missouri Martha R. Key birt: 12 JUL 1849 deat: 1850 |
  | ||||||||||||||||
  | Dempsey Key |   | |||||||||||||||
birt: BET. 1805 - 1809 plac: South Carolina deat: BET. 1849 - 1907 Mary Ann Isom marr: 1835 plac: Shelby county, Tennessee birt: 11 DEC 1820 deat: 1857 plac: Iowa |
720 720 Key Dempsey 41 M Laborer S.C.
Key Mary 29 F Ala
Key William H. 14 M Ten
Key Jonathan A. 13 M Ten
Key Owen W. 12 M Ten
Key Dorsey M. 10 M Ten
Key James W. 10 M Ten
Key John W. 7 M Ten
Key Henry C. 5 M Mo
Key Thomas W. 3 M Mo
Key Edmund T. 2 M Mo
Key Martha R. 9/12 F Mo
**************************************************************************
*************************************
Albert Ison birt: 1867 deat: Elizabeth Ison birt: 1869 deat: Cassie Ison birt: 1871 deat: Rollie Ison birt: 1873 deat: |
  | ||||||||||||||||
  | Mary Frances Ferguson |   | |||||||||||||||
birt: deat: Doctor Byrdine Ison marr: birt: 1 DEC 1843 plac: Newcombe, Elliott county, Kentucky deat: 11 JUL 1905 plac: Isonville, Elliott county, Kentucky |
< Nannie B. Key birt: FEB 1866 deat: 5 JAN 1922 plac: Waitsburg, Washington William T. Key birt: deat: < John Andrew Key birt: 19 APR 1859 plac: Carroll Co. Missouri deat: MAR 1962 plac: Carroll Co. Missouri marr: 22 MAR 1888 < Lucinda Jane Key birt: 7 JUL 1861 deat: 15 APR 1912 marr: 28 MAR 1880 < George Washington Key birt: 27 FEB 1864 deat: 6 MAR 1950 marr: 28 FEB 1898 < James Anthony Key birt: 17 FEB 1870 deat: |
  | ||||||||||||||||
  | Dempsey Key |   | |||||||||||||||
  | birt: BET. 1805 - 1809 plac: South Carolina deat: BET. 1849 - 1907 marr: 1835 plac: Shelby county, Tennessee | ||||||||||||||||
  | William Hardy Key |   | |||||||||||||||
birt: 15 MAR 1836 plac: Shelby County, Tennessee deat: 3 FEB 1936 plac: Carroll Conty, Missouri Julia Ann Street marr: 24 JUN 1858 birt: 23 APR 1841 deat: 19 APR 1915 plac: Carroll County, Missouri |   | ||||||||||||||||
  |   | Gideon Ison, Sir |   | ||||||||||||||
  |   | birt: BET. 1635 - 1650 plac: Shropshire, England deat: 24 DEC 1701 plac: Ireland | |||||||||||||||
  |   | John Isom, Sr. |   | ||||||||||||||
  |   | birt: ABT. 1680 plac: Shropshire, England deat: 1759 plac: Amherst Co., Virginia marr: BEF. 1710 plac: Shropshire, England | |||||||||||||||
  |   | John Jr. Isom |   | ||||||||||||||
  |   | birt: ABT. 1712 plac: Amherst Co., Virginia deat: Tyron Co., North Carolina marr: 1736 plac: Amherst Co., Virginia marr: 15 MAR 1781 plac: South Carolina |   | ||||||||||||||
  |   |   | Martha Elizabeth Hough |   | |||||||||||||
  |   | birt: 6 JUL 1675 plac: Cheshire, England deat: Augusta Co., Virginia marr: BEF. 1710 plac: Shropshire, England | |||||||||||||||
  |   | George Isom |   | ||||||||||||||
  |   | birt: 1 OCT 1759 plac: Scott Co., Virginia deat: |   | ||||||||||||||
  |   |   | Rebecca Lucy Jones |   | |||||||||||||
  |   | birt: 1713 plac: Amherst Co., Virginia deat: marr: 1736 plac: Amherst Co., Virginia | |||||||||||||||
  |   | Jonathan Isom |   | ||||||||||||||
  |   | birt: 14 NOV 1797 plac: Tennessee deat: 6 NOV 1870 marr: 1820 plac: South Carolina |   | ||||||||||||||
  |   |   | Ann MNU wife of George Isom |   | |||||||||||||
  |   | birt: ABT. 1763 plac: Scott Co., Virginia deat: | |||||||||||||||
  | Mary Ann Isom |   | |||||||||||||||
birt: 11 DEC 1820 deat: 1857 plac: Iowa marr: 1835 plac: Shelby county, Tennessee |   | ||||||||||||||||
  |   | James Miles |   | ||||||||||||||
  |   | birt: North Carolina deat: | |||||||||||||||
  |   | John Miles |   | ||||||||||||||
  |   | birt: Lived in NC and Fairfield county SC deat: | |||||||||||||||
  |   | Hardy Miles |   | ||||||||||||||
  |   | birt: 1762 deat: 1846 plac: Mississippi | |||||||||||||||
  |   | William Miles |   | ||||||||||||||
  |   | birt: 20 MAY 1786 plac: near Charleston, Fairfield county, South Carolina deat: 2 MAY 1851 plac: Carroll county, Missouri marr: ABT. 1831 marr: 1835 plac: Davidson county, Tennessee | |||||||||||||||
  | Martha Patsy Miles |   | |||||||||||||||
birt: 21 NOV 1805 plac: Athens, Limestone Co., South Carolina deat: 22 DEC 1891 plac: Coloma, MO marr: 1820 plac: South Carolina |   | ||||||||||||||||
  |   | Caleb Powell, Sr. |   | ||||||||||||||
  |   | birt: ABT. 1750 plac: North Carolina deat: BEF. 28 JUN 1828 plac: Fairfield county, south Carolina | |||||||||||||||
  | Martha Mary Powell |   | |||||||||||||||
birt: 1790 plac: South Carolina deat: 1822 plac: Limestone county, Alabama |   | ||||||||||||||||
  | Dorcas MNU wife of Caleb Powell |   | |||||||||||||||
birt: 1765 plac: North Carolina deat: BEF. 21 DEC 1835 |
Wm. H. Key, Age 93, is one of the oldest residents in Carroll County; Born in Tennessee.
Wm. H. Key, one of the oldest Carroll county residents, was a visitor in the city Wednesday. He is at present making his home at Bogard.
With a mind that works like a person many years his junior and with a readiness in recalling dates, Mr. Key spoke with precision and interest as he reviewed his life's history for a representative of this paper. In fact his appearance was of a man at least ten years younger and he is yet reasonably active regardless of the 93 years he has had the pleasure of living a useful life.
Born in Shelby county, Tenn., March 15, 1836, he spent eight years of his life there. At that age he accompanied his father and mother to Carroll county, Missouri, and has since resided here. The family located on a farm near Mandeville. The trip was made up the Mississippi River and down the Missouri in a steamboat; the family landing at DeWitt. After spending a week at that place they started overland through the beautiful wooded valleys and rolling prairies of the county in a wagon drawn by a team of oxen. They had no roads in those days, Mr. Key explained, and our trip to Mandeville was made over the ridges. He recalled that the neighbors of the family were at that time were: Chas. Isom, William Brown, Elihu Standley. "These were all good people." he remarked. "and they aided us in making our start in the wooded sections of the hills in Mandeville."
Mr. Key remembers a way back when:
Andrew Jackson was President of the United States.
Timber and rattlesnakes were thick and one's live was endangered unless close vigilance was kept for their presence.
Indians roamed the country.
Deer, wild turkey, and animals of many description populated the county.
Wagons were equipped with only two wheels.
Oxen were used in farming and drawing the wagons.
Wild Moss Mill was in full operation.
Carrollton was merely a trading post and the old log cabin was the court house.
Such things as wire fences had never been heard of.
In face, William Key remembers a way back when other people now living in the county cannot recall.
He was married to Julia Ann Street in June 1888. This family consisted of five children, but two daughters with their Mother, have been called to their eternal reward. The sons are John of Bogard, and George W. and James both of Tina. Mr. Key was the oldest member of a family of thirteen children, eleven boys and two girls. Of this number only he and his sister, Pheobe Ann Briley of Iowa are living. His sister who was born in 1854, was the youngest member of the family.
During the Civil War Mr. Key was a member of the Carroll county militia. He was taken prisoner and served three months and three days, when he was released to return to his family and loved ones. "Those were trying days" Mr. Key said, "we left our families to shift for themselves and took our guns to meet the enemy. It might have been death, crippled for life or endangered health. It was all considered but we took our positions at the side of those who made like sacrifices." Mr. Key is now drawing a pension.
In his reminiscent mood this venerable citizen recalled the period when he frequently battled with tattle snakes. "We had two kinds to deal with," he said, "timber and the prairie rattlers. The largest one I ever killed measured about five feet in length and in circumference was about as big around as an average stove pipe."
"About my education, well it is like this, you see. We had subscription schools in those days and I attended one of them. I was never a scholar and I studied the customary reading and writing with an occasional spelling lesson. I was a good speller. I only attended school about three months our of the year and that was where I obtained my meager education.
"Indians? why I should say, plenty of them; but you know they never harmed us. They would ride through the woods, especially in the winter time, camp near our home, but we never had any trouble with them.
During my life I have worked over 100 teams of oxen. Some of them were mighty contrary and detested their work in their rude way, but we handled them without much trouble. They traveled slow and the trips to the mill required a great amount of time. You know about how fast an old cow can walk? Well that is about how fast we traveled on these long trips.
Mr. Key has always been a republican. His first vote was cast for Stephen A. Douglas, who was then candidate for President. Since that date until the present time he has never failed to cast his vote but one time. That was a day when rain poured down in torrents and I was unable to reach the voting precinct.
In religion, he early in life united with the Church of Christ and has since been faithful to this conviction. He has never held a church nor public office but has taken a reasonable active part in both. "I remember one time when they prevailed on me to run for Judge of the Western District. I never even considered such a thing. Neighbors and friends came to me but I waived them away with the expression that I was not a scholar.
Thus, in a limited way, did an aged citizen recall his life, Wednesday.
In
crowning the facts of a long and useful life into a small apace is an
impossibility. William Key is enjoying the fruits of an active career
and his
conversations today are along such lines that lend to improve the
position of
the honored pioneer, as they are looked upon by citizens. He has always
taken much interest in the busy world and has kept well informed. His
creditable career has given him a name which his children and friends
delight to honor.
- - - - - - - - - - - - - - - - -Obituary For William Hardy Key , Feb.,
1936- - - - - - - - - - - - - - - - - - - -
CIVIL WAR VETERAN DIES AT AGE OF 99
W. H. Key, of Tina, Died Monday at home of son J.A. Key. He would have
been 100 years old on March 15,1936. (By Tina Correspondent)
Our community was greatly shocked at the sudden death of William H.
Key, which occured February 3rd at 9:45 pm at the home of his son, James
A. Key, in Tina, Mo. He was aged 99 years 10 months and 18 days.
William H. Key was born March 15,1836 in Shelby county Tennessee and
was the son of Dempsy and Mary Key. At the age of 8 years he came to
Carroll county Missouri, making the trip by boat, and arrioved at DeWitt
in March 1844.
He first settled on a farm in Leslie township where he lived until
1849, when he moved to Ray county and settled on a farm near Richmond.
He lived there until 1852 when he again moved to Carroll county and
settled on a farm in Leslie township where he continued to reside until
1870 when he moved to Hill township. There he made his home until 1917.
Since then he had made his home with his children.
In 1862 he enlisted in Company A, 65th regiment, enrolled Missouri
Militia in whech he served from July 28 to Dec. 6th of the same year. He
then served in Company E, 4th Provisional Missouri Militia from May 7,
1863 until June 30,1863. He was in Captain Wm. Beatty's company from
Sept. 21,1864. In October of the same year he was captured by the
Confederates and was released Jan. 10, 1865.
On June 24,1858 he was united in marriage with Miss Julia Ann
Street, of this county, who preceded him in death on April 19,1915.
To this union were born six children. Three of whom survive: John
A. Key of Bogard, Geo. W. Key and James A. Key of Tina. Those who
preceded him in death were Lucinda jane Plaster, Nannie B. Long and
William T. Key.
He is also survived by 19 grandchildren, 57 great grandchildren and
14 great-great grandchildren.
He had been a member of the Church of Christ of Coloma for many
years and had lived a faithful member until his death.
"Grandpa", as he was favorably known was a kind and loving father
and grandfather, and a friend to all who knew him.
Mr. Key had been blind for several years and some weeks ago fell,
hurting his hip. He bore his affliction without a murmer.
Funeral services were held in his memory Wednesday afternoon at 1:30
o'clock at the Church of Christ in Coloma, conducted by the Reverend
Jones of Iberia, Mo., after which he was laid to rest beside his beloved
wife in the Coloma cemetery.
< Julia Key birt: 1896 plac: Carroll county, Missouri, deat: 1988 plac: Carroll county, Missouri, buried in Coloma Cemetery marr: JAN 1918 infant son Key birt: 1 MAR 1893 deat: 1 MAR 1893 < Jesse B Key birt: 16 JUL 1898 deat: JAN 1979 plac: Carroll County, Missouri marr: 6 OCT 1921 < Cora Irene Key birt: 22 JUN 1900 plac: Coloma, Carroll county, Missouri deat: marr: 16 JUN 1943 < Mary Key birt: 17 MAY 1905 deat: 28 NOV 1992 marr: 3 SEP 1925 |
  | ||||||||||||||||
  | George Elmore Nance |   | |||||||||||||||
  | birt: ABT. 1801 plac: Kentucky deat: 16 MAY 1880 plac: Lawrence county, Missouri marr: 10 JUL 1839 plac: probably in Saline or Carroll county Missouri | ||||||||||||||||
  | George Alexander Nance |   | |||||||||||||||
  | birt: 6 JAN 1834 plac: Indiana deat: 19 AUG 1901 plac: Carroll county, Missouri marr: 15 APR 1852 |   | |||||||||||||||
  |   | Lucinda UMN wife of George E. Nance |   | ||||||||||||||
  | birt: deat: 26 JUL 1837 | ||||||||||||||||
  | Ailcey Adeline Nance |   | |||||||||||||||
