Naval history of Great Britain by William James


 
Index

 
Summaries of Data Extracted from
Naval history of Great Britain
by
William James

Officer Numbers 1800 - 1820 *

NB Numbers for 1813 and 1816 are not included *

  1800 1801 1802 1803 1804 1805 1806 1807 1808 1809
Admirals   38   46   45   45   41   50   55   52   48   46
Vice-admirals   41   39   38   36   32   36   50   57   55   59
Rear-admirals   47   59   55   51   50   63   56   50   58   71
Rear-admirals superannuated 31   29   30   26   23   22   22   25   31   45  
Post-captains   515   516   544   668   673   639   617   693   700   689
Post-captains superannuated 19   16   15   13   11   25   26   26   27   32  
Commanders or sloop-captains   394   391   406   413   409   422   416   502   501   543
Lieutenants   2091   2,135   2322   2480   2457   2472   2437   2728   2912   3036
Lieutenants superannuated/Retired with rank of commanders 50*   48   50   49   48   45   46   50   49   49  
Masters   527   517   540   529   541   556   541   429   549   491
  1810 1811 1812 1814 1815 1817 1818 1819 1820
Admirals   49   65   62   65   70   60   56   52   64
Vice-admirals   61   60   65   68   73   62   61   59   65
Rear-admirals   60   56   60   76   76   74   74   71   70
Rear-admirals superannuated 34   35   31   29   35   20   27   27   20  
Post-captains   725   753   777   798   824   854   883   865   837
Post-captains superannuated 27   29   32   37   39   32   31   29   20  
Commanders or sloop-captains   608   558   566   628   762   829   813   768   780
Lieutenants   3114   3071   3163   3285   3211   4012   3949   3901   3848
Lieutenants superannuated/retired with rank of commanders 47   50   50   50   60   100   100   100   100  
Masters   501   544   567   674   666   681   651   622   606

^ back to top ^