Oelker, Ernest Frank
| Birth Name | Oelker, Ernest Frank |
| Gramps ID | I0265 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Oelker, Frank [I0252] | |
| Mother | McCullough, Mildred Estella [I0031] | |
| Brother | Oelker, Daniel Christian [I0262] | |
| Sister | Oelker, Linda Lee [I0263] | |
| Sister | Oelker, Sharon Ann [I0264] | |
| Oelker, Ernest Frank [I0265] | ||
| Sister | Oelker, Colleen Sue [I0266] | |
| Sister | Oelker, Elaine Kay [I0267] |
Families
|   |   | Family of Oelker, Ernest Frank and Hovanic, Elaine [F0142] | ||||||||
| Married | Wife | Hovanic, Elaine [I0424] | ||||||||
| Children | ||||||||||
| Attributes |
|
Pedigree
- Oelker, Frank [I0252]
Ancestors
Oelker, Frank
Edgar, Mary Jane
Brinnon, Della Florence
Brinnon, William H.
Middleton, Laura E.