Robbins, Karla Kay
| Birth Name | Robbins, Karla Kay |
| Gramps ID | I0702 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Robbins, Russell [I0699] | |
| Mother | Graham, Carol Sue [I0625] | |
| Sister | Robbins, Wanda Sue [I0700] | |
| Sister | Robbins, Desi Rae [I0701] | |
| Robbins, Karla Kay [I0702] |
Families
|   |   | Family of Grell, Rickey Harold and Robbins, Karla Kay [F0277] |
| Unknown | Partner | Grell, Rickey Harold [I0840] |
|   |   | Family of Wigfield, Daniel Francis and Robbins, Karla Kay [F0278] |
| Unknown | Partner | Wigfield, Daniel Francis [I0841] |
| Children |
Pedigree
-
Robbins, Russell [I0699]
-
Graham, Carol Sue [I0625]
- Robbins, Wanda Sue [I0700]
- Robbins, Desi Rae [I0701]
-
Robbins, Karla Kay
- Grell, Rickey Harold [I0840]
- Wigfield, Daniel Francis [I0841]
-
Graham, Carol Sue [I0625]
Ancestors
Robbins, Russell
Ball, Sally Mnervesta
Newton, Olga May