Phillips, Kay Nadine
| Birth Name | Phillips, Kay Nadine |
| Gramps ID | I0716 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Phillips, Paul Eugene [I0713] | |
| Mother | Kilburn, Doris Nadine [I0629] | |
| Brother | Phillips, Vernon Robert [I0714] | |
| Sister | Phillips, Paula Beth [I0715] | |
| Phillips, Kay Nadine [I0716] |
Families
|   |   | Family of Miller, Don and Phillips, Kay Nadine [F0288] |
| Married | Husband | Miller, Don [I0864] |
|   |   | Family of Gore, Bob and Phillips, Kay Nadine [F0289] |
| Married | Husband | Gore, Bob [I0865] |
| Children | ||
|   |   | Family of Nelson, Tim and Phillips, Kay Nadine [F0290] |
| Unknown | Partner | Nelson, Tim [I0867] |
| Children |
Pedigree
-
Phillips, Paul Eugene [I0713]
-
Kilburn, Doris Nadine [I0629]
- Phillips, Vernon Robert [I0714]
- Phillips, Paula Beth [I0715]
-
Phillips, Kay Nadine
- Miller, Don [I0864]
- Gore, Bob [I0865]
- Nelson, Tim [I0867]
-
Kilburn, Doris Nadine [I0629]
Ancestors
Phillips, Paul Eugene
Kilburn, Vernon John
Ball, Sally Mnervesta