Oelker, Elaine Kay
| Birth Name | Oelker, Elaine Kay |
| Gramps ID | I0267 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Oelker, Frank [I0252] | |
| Mother | McCullough, Mildred Estella [I0031] | |
| Brother | Oelker, Daniel Christian [I0262] | |
| Sister | Oelker, Linda Lee [I0263] | |
| Sister | Oelker, Sharon Ann [I0264] | |
| Brother | Oelker, Ernest Frank [I0265] | |
| Sister | Oelker, Colleen Sue [I0266] | |
| Oelker, Elaine Kay [I0267] |
Pedigree
- Oelker, Frank [I0252]
Ancestors
Oelker, Frank
Edgar, Mary Jane
Brinnon, Della Florence
Brinnon, William H.
Middleton, Laura E.