Click on the batch number of interest and enter the surname you are searching for to be taken to the relevant search results at familysearch.org
Some towns/counties are listed in the IGI under more than one state/province. Where batch numbers for a town/county with the same name have been found in a different state/province as well as this one, that state/province appears in the "Other States/Provinces" column as a clickable link (or more than one if appropriate). Clicking this link will take you to the relevant entry on that state/province's page (which may be either for the same town or for another town elsewhere with the same name).
If you see a ** beside a batch number, this batch either covers more than one location or includes entries with different names/spellings for what may be the same Town, Parish, Church or Chapel. Common such discrepancies are to find both St. and Saint or to have both hyphenated and unhyphenated versions of the same name. Sometimes the same town will be listed with a different county even in the same batch. It should be remembered that much of the indexing performed by the LDS was done by people (who were all volunteers, I believe) who were not familiar with the local geography. Clicking on the ** will display a list of alternative locations for that batch.
If dates are available for a batch number they will be shown to the right of the batch number. These dates are taken from the detail page of the first entry in the batch. They may overlap or be consecutive and may have errors and are provided only as a guide to what might be available in the batch in question.
Town/County (Specific Location) |
Births or Christenings |
Marriages | Other State(s)/ Province(s) | ||
Alexander, Erath | |||||
C735102 ** | 1870-1938 | ||||
Anderson | Kentucky | ||||
Tennessee | |||||
M591251 |   1848-1871 | ||||
Angelina | |||||
M591261 |   1846-1893 | ||||
Archer | |||||
M590136 |   -1895 | ||||
Athens, Henderson | |||||
C745416 | |||||
Austin | |||||
M591303 |   1881-1911 | ||||
[Click to return to top of page] | |||||
Bastrop | |||||
M591322 |   1870-1876 | ||||
M591325 |   1891-1895 | ||||
Bell | |||||
C710952 | 1870-1933 | ||||
C710957 | 1870-1933 | ||||
C710962 | 1870-1933 | ||||
Bexar | |||||
M591355 |   1879-1885 | ||||
M591356 |   1885-1887 | ||||
M591357 |   1887-1892 | ||||
Blanco | |||||
M591361 |   1876-1892 | ||||
Bosque | |||||
M591372 |   1885-1895 | ||||
Brackettville, Kinney | |||||
(Saint Mary Magdalen Catholic) | C590891 | 1875-1957 | |||
Brazoria | |||||
M591391 |   1829-1851 | ||||
Brazoria Catholic Church, Brazoria | |||||
C590371 | 1848-1885 | ||||
Burleson | |||||
M591421 |   1846-1876 | ||||
Burnet | |||||
M591432 |   1880-1895 | ||||
[Click to return to top of page] | |||||
Cameron | |||||
M591461 |   1848-1871 | ||||
M591462 |   1871-1887 | ||||
Carlton, Erath | |||||
C735102 ** | 1870-1938 | ||||
Cherokee | Alabama | ||||
M591512 |   1866-1872 | ||||
M591513 |   1871-1884 | ||||
M591514 |   1884-1895 | ||||
Clairette, Erath | |||||
C735102 ** | 1870-1938 | ||||
Clay | Florida | ||||
Kentucky | |||||
Mississippi | |||||
Missouri | |||||
Tennessee | |||||
West Virginia | |||||
C590141 | 1870-1885 | ||||
C590142 | 1875-1885 | ||||
Cleburne, Johnson | |||||
C735362 ** | 1860-1885 | ||||
Coahoma, Erath | |||||
C735102 ** | 1870-1938 | ||||
Collin | |||||
M591541 |   1846-1858 | ||||
M591545 |   1891-1895 | ||||
Colorado | |||||
M591552 |   1866-1890 | ||||
M591553 |   1886-1894 | ||||
M591555 |   1894-1895 | ||||
Cooke | |||||
C591572 | 1872-1933 | M591604 |   1882-1890 | ||
C591578 | 1860-1941 | ||||
Coryell | |||||
C590122 | 1860-1885 | ||||
C590123 | 1865-1885 | ||||
C590124 | 1875-1885 | ||||
C590125 | 1880-1885 | ||||
C590126 | 1870-1885 | ||||
C590127 | 1869-1885 | ||||
C590128 | 1866-1885 | ||||
C590129 | 1871-1885 | ||||
[Click to return to top of page] | |||||
Dallas, Dallas | |||||
(Saint Matthews Cathedral Catholic) | C590411 | 1852-1885 | |||
De Witt | Illinois | ||||
M591641 |   1847-1883 | ||||
M591642 |   1883-1895 | ||||
Delta | |||||
M530091 |   -1885 | ||||
Dimmit | |||||
M591671 |   1881-1895 | ||||
Dublin, Erath | |||||
C735102 ** | 1870-1938 | ||||
[Click to return to top of page] | |||||
Erath | |||||
C735102 ** | 1870-1938 | M591731 |   1869-1894 | ||
Erste Deutsche Evangelische Lutherische Kirche, Houston | |||||
M539341 |   1874-1895 | ||||
[Click to return to top of page] | |||||
Falls | |||||
M591742 |   1875-1881 | ||||
Fannin | |||||
M591751 |   1852-1858 | ||||
M591753 |   1876-1885 | ||||
M591761 |   1866-1910 | ||||
M591762 |   1893-1916 | ||||
M591771 |   1852-1855 | ||||
Fayette | Kentucky | ||||
Ohio | |||||
Tennessee | |||||
M591782 |   1870-1877 | ||||
M591784 |   1882-1890 | ||||
M591785 |   1890-1895 | ||||
Fort Bend | |||||
M591791 |   1838-1880 | ||||
M591792 |   1880-1894 | ||||
Freestone | |||||
M591811 |   1853-1892 | ||||
M591821 |   1851-1880 | ||||
M591822 |   1880-1895 | ||||
[Click to return to top of page] | |||||
Galveston | |||||
M591845 |   1893-1898 | ||||
Galveston, Galveston | |||||
(Saint Marys Infirmary Catholic) | C590611 | 1870-1891 | |||
Gonzales | |||||
M530132 |   1869-1880 | ||||
M530133 |   1878-1885 | ||||
M530134 |   1876-1884 | ||||
M591875 | |||||
Gorden, Erath | |||||
C735102 ** | 1870-1938 | ||||
Gregg | |||||
C590161 | 1872-1885 | ||||
C590162 | |||||
C590163 | |||||
C590164 | |||||
C590165 | 1871-1885 | ||||
C590166 | 1865-1885 | ||||
C590167 | 1867-1885 | ||||
C590168 | 1865-1885 | ||||
C590169 | 1869-1885 | ||||
C590171 | 1874-1885 | ||||
C591891 | 1873-1876 | ||||
Grimes | |||||
M591911 |   1849-1871 | ||||
[Click to return to top of page] | |||||
Hannibal, Erath | |||||
C735102 ** | 1870-1938 | ||||
Harris | |||||
M591991 |   1837-1854 | ||||
Harrison | Kentucky | ||||
Mississippi | |||||
Ohio | |||||
West Virginia | |||||
C592683 | M592696 | ||||
C592689 ** | 1865-1885 | M728206 |   1838-1868 | ||
M728209 |   1894-1904 | ||||
Henderson | Kentucky | ||||
M592731 |   1847-1890 | ||||
Hico, Erath | |||||
C735102 ** | 1870-1938 | ||||
Hilda, Mason | |||||
(Hilda Bethel Methodist Church) | M590971 |   1845-1954 | |||
Hill | |||||
C592086 | 1870-1885 | M592113 |   1886-1892 | ||
Hopkins | Kentucky | ||||
M592771 |   1846-1865 | ||||
M592772 |   1865-1884 | ||||
M592773 |   1884-1895 | ||||
Houston, Harris | |||||
(Christ Church Protestant Episcopal) | C539321 | 1843-1906 | |||
C539322 | 1876-1906 | ||||
(First Presbyterian Church) | C539331 | 1850-1875 | M539331 |   1868-1877 | |
C539332 | 1845-1863 | M539332 |   1839-1885 | ||
C539333 | 1876-1877 | ||||
(Saint Peters United Church Of Christ) | C534701 | 1856-1875 | M534701 |   1856-1885 | |
(Saint Vincent Catholic) | C590711 | 1871-1885 | |||
Huckabay, Erath | |||||
C735102 ** | 1870-1938 | ||||
Hunt | |||||
M592141 |   1858-1876 | ||||
M592143 |   1887-1895 | ||||
[Click to return to top of page] | |||||
Italy, Ellis | |||||
(Cumberland Presbyterian Church) | C538611 | 1865-1885 | |||
[Click to return to top of page] | |||||
Jackson | Alabama | ||||
Arkansas | |||||
Florida | |||||
Kentucky | |||||
Michigan | |||||
Mississippi | |||||
Missouri | |||||
Ohio | |||||
Tennessee | |||||
M592151 |   1837-1895 | ||||
Jasper | Illinois | ||||
Missouri | |||||
M592162 |   1880-1905 | ||||
Jefferson | Alabama | ||||
Arkansas | |||||
Florida | |||||
Kentucky | |||||
Mississippi | |||||
Missouri | |||||
Ohio | |||||
Tennessee | |||||
M530101 |   1837-1883 | ||||
M530102 |   -1885 | ||||
Johnson | Arkansas | ||||
Kentucky | |||||
Missouri | |||||
Tennessee | |||||
C592203 | 1860-1885 | M592184 |   1894-1907 | ||
C735362 ** | 1860-1885 | M592206 |   1860-1875 | ||
M592207 |   1875-1887 | ||||
[Click to return to top of page] | |||||
Karnes | |||||
M592211 |   1865-1892 | ||||
Kaufman | |||||
M592222 |   1879-1890 | ||||
M592223 |   1890-1897 | ||||
Kemp, Kaufman | |||||
(Cumberland Presbyterian Church) | C538691 | -1859 1870-1875 -187 | M538691 |   1868-1884 | |
Kerr | |||||
M592281 |   1856-1923 | ||||
Kinney | |||||
M592291 |   1872-1895 | ||||
Knox | Illinois | ||||
Kentucky | |||||
Missouri | |||||
Ohio | |||||
Tennessee | |||||
C592302 | 1877-1957 | ||||
[Click to return to top of page] | |||||
Lamar | |||||
M592323 |   1876-1884 | ||||
M592324 |   1884-1889 | ||||
Lampasas | |||||
C592333 | 1870-1945 | M592341 |   1873-1886 | ||
M592342 |   1886-1895 | ||||
Lee | Alabama | ||||
Arkansas | |||||
Kentucky | |||||
Mississippi | |||||
Virginia | |||||
M592371 |   1874-1891 | ||||
Limestone | Alabama | ||||
M592414 |   1882-1890 | ||||
Lipan, Erath | |||||
C735102 ** | 1870-1938 | ||||
Lipha, Erath | |||||
C735102 ** | 1870-1938 | ||||
[Click to return to top of page] | |||||
Madison | Alabama | ||||
Florida | |||||
Kentucky | |||||
Mississippi | |||||
Missouri | |||||
Ohio | |||||
Tennessee | |||||
C592443 | 1875-1943 | ||||
Marshall, Harrison | |||||
C592689 ** | 1865-1885 | ||||
Matagorda | |||||
M592471 |   1837-1895 | ||||
Matagorda, Matagorda | |||||
(Christ Episcopal Church) | C590981 | 1839-1874 | |||
Mclennan | |||||
M592492 |   1884-1889 | ||||
Mcmullen | |||||
M592501 |   1877-1895 | ||||
Medina | Ohio | ||||
M592511 |   1848-1876 | ||||
Milam | |||||
C592526 | 1875-1943 | M592541 |   1874-1882 | ||
C592534 | 1880-1885 | M592542 |   1882-1889 | ||
M592543 |   1889-1895 | ||||
Montague | |||||
C592568 | 1880-1885 | ||||
Montgomery | Alabama | ||||
Arkansas | |||||
Illinois | |||||
Kentucky | |||||
Maryland | |||||
Missouri | |||||
M592581 |   1838-1879 | ||||
[Click to return to top of page] | |||||
Nacogdoches | |||||
M592611 |   1820-1830 | ||||
M592623 |   1866-1874 | ||||
M592624 |   1863-1895 | ||||
M592631 |   1824-1838 | ||||
Navarro | |||||
M592641 |   1865-1870 | ||||
New Liberty Church Of Christ, Titus | |||||
C590151 | 1849-1885 | ||||
Newton | Arkansas | ||||
Mississippi | |||||
Missouri | |||||
M591281 |   1846-1890 | ||||
[Click to return to top of page] | |||||
Palestine, Anderson | |||||
(Centenary Methodist Episcopal Church South) | M590071 |   -1895 | |||
Parker | |||||
M591931 |   1874-1889 | ||||
Polk | Arkansas | ||||
Florida | |||||
Missouri | |||||
M591942 |   1874-1895 | ||||
[Click to return to top of page] | |||||
Red River | |||||
M592782 |   1865-1874 | ||||
M592784 |   1880-1894 | ||||
M592785 |   1890-1896 | ||||
Richardson, Dallas | |||||
(Cumberland Presbyterian Church Or Trinity Congregation) | M530151 |   1872-1890 | |||
(Trinity Congregation Or Cumberland Presbyterian Church) | C530151 | 1871-1885 | |||
Robertson | Kentucky | ||||
Tennessee | |||||
M592811 |   1838-1875 | ||||
M592812 |   1875-1878 | ||||
M592814 |   1881-1885 | ||||
Rockwall | |||||
M592841 |   1875-1902 | ||||
[Click to return to top of page] | |||||
San Marcos, Hays | |||||
(Fort Street Presbyterian Church) | C590791 | 1891-1907 | |||
Sandy Creek, Milam | |||||
(Cumberland Presbyterian Church) | C538951 | 1861-1885 | |||
Shiloh, Williamson | |||||
(Shiloh Cumberland Presbyterian Church) | C591221 | 1878-1885 | |||
Skipper Gap, Erath | |||||
C735102 ** | 1870-1938 | ||||
Somervell | |||||
C592863 | 1870-1936 | ||||
Stephenville, Erath | |||||
C735102 ** | 1870-1938 | ||||
Stoneburg, Montague | |||||
(Adora Presbyterian Church) | C591021 | 1874-1885 | |||
Sunset, Montague | |||||
(Sunset Cumberland Presbyterian Church) | C591031 | 1865-1885 | |||
[Click to return to top of page] | |||||
Thurber, Erath | |||||
C735102 ** | 1870-1938 | ||||
Titus | |||||
C592886 | 1875-1885 | ||||
[Click to return to top of page] | |||||
Upshur | |||||
M591201 |   1873-1884 | ||||
[Click to return to top of page] | |||||
Victoria | |||||
M592922 |   1888-1895 | ||||
Victoria, Victoria | |||||
(Saint Marys Catholic) | C591141 | 1841-1885 | |||
(Victoria Gemeinde Methodist Episcopal Church) | C534681 | 1871-1875 | M534681 |   1871-1872 | |
[Click to return to top of page] | |||||
Walker | Alabama | ||||
M592931 |   1846-1868 | ||||
M592932 |   1868-1883 | ||||
M592933 |   1883-1891 | ||||
M592934 |   1891-1902 | ||||
Washington | Alabama | ||||
Arkansas | |||||
Florida | |||||
Iowa | |||||
Kentucky | |||||
Maryland | |||||
Mississippi | |||||
Missouri | |||||
Ohio | |||||
Tennessee | |||||
M592963 |   1877-1878 | ||||
M592965 |   1880-1882 | ||||
Waverly Presbyterian Church, Walker | |||||
C590111 | 1860-1885 | ||||
Webb | |||||
M592972 |   1880-1893 | ||||
Wichita | |||||
C594002 | 1882-1932 | M594003 |   1882-1897 | ||
Wilbarger | |||||
M594016 |   1882-1895 | ||||
Williamson | Tennessee | ||||
M594025 | |||||
[Click to return to top of page] |
This site is Copyright © 2002, Hugh Wallis. All Rights Reserved
The batch numbers on this site belong to the Church of Jesus Christ of Latter-day Saints